Sport
Motomondiale, GP di Thailandia: vincono Foggia e Arbolino
Nel GP di Thailandia, nella Moto 2 vittoria per l’ottimo Tony Arbolino mentre in Moto 3 vince Dennis Foggia.
Vince nel GP della Thailandia, Foggia nella Moto3 lasciando una piccola speranza ma minuscola di mondiale, ma alla prossima gara a Guevara basterĂ non commettere errori per vincere il mondiale. Podio per Riccardo Rossi e quarto posto per Stefano Nepa. Settimo Migno.
Ecco l’ordine di arrivo:
Pos. | Rider | Team | Bike | |
---|---|---|---|---|
1 | 7 DennisFoggia | Leopard Racing | Honda | 37’52.3310 |
2 | 71 AyumuSasaki | Sterilgarda Husqvarna Max | Husqvarna | +1.524 |
3 | 54 RiccardoRossi | SIC58 Squadra Corse | Honda | +2.804 |
4 | 82 StefanoNepa | Angeluss MTA Team | KTM | +9.414 |
5 | 28 IzanGuevara | Gaviota GASGAS Aspar Team | GASGAS | +9.527 |
6 | 10 DiogoMoreira | MT Helmets – MSI | KTM | +9.971 |
7 | 16 AndreaMigno | Rivacold Snipers Team | Honda | +9.610 |
8 | 5 JaumeMasia | Red Bull KTM Ajo | KTM | +10.033 |
9 | 44 DavidMuñoz | BOE Motorsports | KTM | +10.046 |
10 | 6 RyuseiYamanaka | MT Helmets – MSI | KTM | +10.088 |
11 | 96 DanielHolgado | Red Bull KTM Ajo | KTM | +14.571 |
12 | 66 JoelKelso | CIP Green Power | KTM | +23.432 |
13 | 99 CarlosTatay | CFMOTO Racing PruestelGP | CFMOTO | +23.763 |
14 | 43 XavierArtigas | CFMOTO Racing PruestelGP | CFMOTO | +23.842 |
15 | 19 ScottOgden | VisionTrack Racing Team | Honda | +23.868 |
16 | 20 LorenzoFellon | SIC58 Squadra Corse | Honda | +24.232 |
17 | 53 DenizĂ–ncĂĽ | Red Bull KTM Tech3 | KTM | +24.055 |
18 | 23 EliaBartolini | QJMotor Avintia Racing Team | KTM | +40.092 |
19 | VicentePerez | Rivacold Snipers Team | Honda | +40.094 |
20 | 48 IvanOrtola | Angeluss MTA Team | KTM | +40.228 |
21 | 64 MarioSuryo Aji | Honda Team Asia | Honda | +40.366 |
22 | 22 AnaCarrasco | BOE Motorsports | KTM | +43.876 |
23 | 70 JoshuaWhatley | VisionTrack Racing Team | Honda | +48.480 |
24 | 9 NicolaCarraro | QJMotor Avintia Racing Team | KTM | +54.747 |
25 | 72 TaiyoFurusato | Honda Team Asia | Honda | 3 laps |
NC | 11SergioGarcia | Gaviota GASGAS Aspar Team | GASGAS | 8 laps |
NC | 17JohnMcPhee | Sterilgarda Husqvarna Max | Husqvarna | 15 laps |
NC | 24TatsukiSuzuki | Leopard Racing | Honda | 15 laps |
NC | 27KaitoToba | CIP Green Power | KTM | 21 laps |
NC | 31AdrianFernandez | Red Bull KTM Tech3 | KTM |
Moto2, vince Arbolino una gara fantastica, discreta corsa anche per Celestino Vietti nel GP della Thailandia:
1 | 14TonyArbolino | Elf Marc VDS Racing Team | Kalex | 15’10.8540 |
2 | 12FilipSalac | Gresini Racing Moto2 | Kalex | +0.251 |
3 | 40AronCanet | Flexbox HP40 | Kalex | +3.112 |
4 | 96JakeDixon | Inde GASGAS Aspar Team | Kalex | +3.268 |
5 | 21AlonsoLopez | Beta Tools Speed Up | Boscoscuro | +4.137 |
6 | 79AiOgura | IDEMITSU Honda Team Asia | Kalex | +5.715 |
7 | 37AugustoFernandez | Red Bull KTM Ajo | Kalex | +9.862 |
8 | 16JoeRoberts | Italtrans Racing Team | Kalex | 1 laps |
9 | 81KeminthKubo | Yamaha VR46 Master Camp Team | Kalex | 1 laps |
10 | 13CelestinoVietti | Mooney VR46 Racing Team | Kalex | 1 laps |
11 | 4Sean DylanKelly | American Racing | Kalex | 1 laps |
12 | 7BarryBaltus | RW Racing GP | Kalex | 1 laps |
13 | 29TaigaHada | Pertamina Mandalika SAG Team | Kalex | 1 laps |
14 | 75AlbertArenas | Inde GASGAS Aspar Team | Kalex | 1 laps |
15 | 23MarcelSchrotter | Liqui Moly Intact GP | Kalex | 1 laps |
16 | 51PedroAcosta | Red Bull KTM Ajo | Kalex | 1 laps |
17 | 84ZontaVan Den Goorbergh | RW Racing GP | Kalex | 1 laps |
18 | 64BoBendsneyder | Pertamina Mandalika SAG Team | Kalex | 1 laps |
19 | 22SamLowes | Elf Marc VDS Racing Team | Kalex | 1 laps |
20 | 9JorgeNavarro | Flexbox HP40 | Kalex | 1 laps |
21 | 61AlessandroZaccone | Gresini Racing Moto2 | Kalex | 1 laps |
22 | 28NiccolòAntonelli | Mooney VR46 Racing Team | Kalex | 1 laps |
23 | 42MarcosRamirez | MV Agusta Forward Racing | MV Agusta | 1 laps |
24 | 24SimoneCorsi | MV Agusta Forward Racing | MV Agusta | 1 laps |
25 | 18ManuelGonzalez | Yamaha VR46 Master Camp Team | Kalex | 2 laps |
Non classificati | ||||
---|---|---|---|---|
19LorenzoDalla Porta | Italtrans Racing Team | Kalex | 3 laps | |
52JeremyAlcoba | Liqui Moly Intact GP | Kalex | 4 laps | |
35SomkiatChantra | IDEMITSU Honda Team Asia | Kalex | 7 laps | |
54FermĂnAldeguer | Beta Tools Speed Up | Boscoscuro | 7 laps | |
6CameronBeaubier | American Racing | Kalex | 8 laps |
Clicca qui per iscriverti al nostro canale Telegram
Clicca qui per mettere "mi piace" alla nostra pagina Facebook
Riproduzione riservata © - MM